
Adam Daghim
1.1
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
2Apps
1Minutes
0Goals
0Assists
—Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 2 | 1 | 0 | 0 | — | |
| 2025/26 | 43 | 1.864 | 2 | 4 | 6.73 | |
| 2024/25 | 51 | 2.884 | 7 | 5 | 6.89 | |
| 2023/24 | 27 | 1.700 | 9 | 0 | — | |
| 2022/23 | 23 | 23 | 0 | 0 | 6.30 | |
| 2021/22 | 3 | 62 | 0 | 1 | 6.40 |
Transfers
2026-06-29
VfL Wolfsburg
Red Bull SalzburgReturn from loan
2025-09-01
Red Bull Salzburg
VfL WolfsburgLoan
2023-08-30
Aarhus
Red Bull Salzburg€ 3M
Honours
هل A. Daghim اختيار جيد في السحب؟
A. Daghim (ATT, VfL Wolfsburg) has a projected score of 1.1 points per match.