2.4
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
36Apps
3.240Minutes
56Conceded
148Saves
7.28Rating
| Season | Club | Apps | Minutes | Conceded | Saves | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 36 | 3.240 | 56 | 148 | 7.28 | |
| 2024/25 | 44 | 3.900 | 41 | 112 | 7.18 | |
| 2023/24 | 78 | 3.350 | 37 | 108 | 7.09 | |
| 2022/23 | 78 | 6.394 | 37 | 108 | 7.09 | |
| 2021/22 | 6 | 463 | 6 | 10 | 6.65 | |
| 2020/21 | 11 | 1.050 | 5 | 20 | 7.80 |
Transfers
2024-07-10
Las Palmas
OviedoFree
2023-07-24
FC Cartagena
Las Palmas€ 400K
2022-07-01
Granada CF
FC CartagenaN/A
2017-07-07
Malaga
Granada CFN/A
Honours
هل Aarón Escandell اختيار جيد في السحب؟
Aarón Escandell (GK, Oviedo) has a projected score of 2.4 points per match.
