
Daniel Cárdenas Lindez
3.3
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
8Apps
660Minutes
7Conceded
20Saves
7.75Rating
| Season | Club | Apps | Minutes | Conceded | Saves | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 8 | 660 | 7 | 20 | 7.75 | |
| 2024/25 | 40 | 720 | 6 | 14 | 6.80 | |
| 2023/24 | 38 | 180 | 1 | 0 | 6.30 | |
| 2022/23 | 36 | 2.970 | 22 | 84 | 7.16 | |
| 2021/22 | 24 | 2.160 | 46 | 74 | 6.69 | |
| 2020/21 | 17 | 1.590 | 11 | 28 | 6.91 |
Transfers
2023-08-18
Levante
Rayo Vallecano€ 1.3M
هل Dani Cárdenas اختيار جيد في السحب؟
Dani Cárdenas (GK, Rayo Vallecano) has a projected score of 3.3 points per match.