
Josha Mamadou Karaboue Vagnoman
3.3
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
1Apps
29Minutes
0Goals
0Assists
6.50Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 1 | 29 | 0 | 0 | 6.50 | |
| 2025/26 | 44 | 2.137 | 2 | 3 | 6.49 | |
| 2024/25 | 38 | 2.480 | 2 | 2 | 6.67 | |
| 2023/24 | 28 | 1.888 | 2 | 2 | 6.87 | |
| 2022/23 | 33 | 1.972 | 3 | 3 | 6.62 | |
| 2021/22 | 21 | 1.233 | 2 | 2 | 6.86 |
Transfers
2022-07-09
Hamburger SV
VfB Stuttgart€ 3.7M
Honours
DFB PokalGermany · 2024/2025
UEFA U21 ChampionshipEurope · 2019/2021
DFB PokalGermany
UEFA U21 ChampionshipEurope
هل J. Vagnoman اختيار جيد في السحب؟
J. Vagnoman (DEF, VfB Stuttgart) has a projected score of 3.3 points per match.