
Maxim Leitsch
1
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
5Apps
216Minutes
0Goals
0Assists
6.70Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 5 | 216 | 0 | 0 | 6.70 | |
| 2024/25 | 30 | 853 | 1 | 0 | 6.75 | |
| 2023/24 | 8 | 435 | 0 | 0 | 6.82 | |
| 2022/23 | 23 | 946 | 0 | 0 | 6.64 | |
| 2021/22 | 24 | 1.969 | 1 | 0 | 6.93 | |
| 2020/21 | 36 | 3.207 | 0 | 0 | 6.67 |
Transfers
2026-06-29
FSV Mainz 05Leitsch MaximFree agent
2022-07-01
VfL Bochum
FSV Mainz 05€ 3.5M
Honours
2. BundesligaGermany · 2020/2021
2. BundesligaGermany
هل M. Leitsch اختيار جيد في السحب؟
M. Leitsch (DEF, FSV Mainz 05) has a projected score of 1 points per match.