
R. Veering
-1
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
12Apps
832Minutes
0Goals
0Assists
—Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 12 | 832 | 0 | 0 | — | |
| 2024/25 | 26 | 1.880 | 1 | 0 | — | |
| 2023/24 | 36 | 2.951 | 2 | 0 | — | |
| 2022/23 | 23 | 1.610 | 0 | 0 | — | |
| 2021/22 | 3 | 156 | 0 | 0 | — |
Honours
Super CupEstonia · 2024
MeistriliigaEstonia · 2023
MeistriliigaEstonia
Super CupEstonia
هل R. Veering اختيار جيد في السحب؟
R. Veering (DEF, Flora Tallinn) has a projected score of -1 points per match.