
Austria
Stadium

Kadro
26 players · updated daily
| # | Player | Age | Nat. | Height | Market value |
|---|---|---|---|---|---|
| 12 | 25 | Austria | 205 | — | |
| 1 | 30 | Austria | 184 | — | |
| 13 | 29 | Austria | 183 | — |
| # | Player | Age | Nat. | Height | Market value |
|---|---|---|---|---|---|
| 22 | 25 | Austria | 180 | — | |
| 20 | 29 | Austria | 180 | — | |
| 25 | 28 | Austria | 195 | — | |
| 5 | 29 | Austria | 190 | — | |
| 16 | 32 | Austria | 170 | — | |
| 15 | 30 | Austria | 189 | — | |
| 23 | 28 | Austria | 187 | — | |
| 3 | 28 | Austria | 190 | — | |
| 8 | 34 | Austria | 180 | — | |
| 2 | 25 | Austria | 185 | — |
| # | Player | Age | Nat. | Height | Market value |
|---|---|---|---|---|---|
| 11 | 32 | Austria | 193 | — | |
| 21 | 25 | Austria | 182 | — | |
| 24 | 20 | Austria | 185 | — | |
| 6 | 25 | Austria | 179 | — | |
| 26 | 32 | Austria | 178 | — | |
| 18 | 26 | Austria | 168 | — | |
| 4 | 29 | Austria | 174 | — | |
| 9 | 32 | Austria | 178 | — | |
| 10 | 31 | Austria | 187 | — | |
| 17 | 23 | England | 187 | — | |
| 19 | 29 | Austria | 187 | — |
| # | Player | Age | Nat. | Height | Market value |
|---|---|---|---|---|---|
| 14 | 29 | Austria | 200 | — | |
| 7 | 37 | Austria | 192 | €2.0 mln |
Market values will soon be linked to an external source.
Austria FAQ
How many players are in Austria's squad?
Austria currently has 26 players for WK, updated daily.
Who is Austria's most valuable player?
Marko Arnautović is the most valuable player in the squad at €2.0 mln.
Which stadium does Austria play in?
Austria plays at Ernst-Happel-Stadion in Vienna (capacity 50.865).
When was Austria founded?
Austria was founded in 1904.
Which league does Austria play in?
Austria plays in WK.
News · Austria
All news
nieuwsSerie A afsluit 9de speelronde: Frosinone-Lecce en Fiorentina-Atalanta op 29 oktoberOp donderdag 29 oktober staan twee Serie A-wedstrijden op het programma die de negende speelronde af…
Read more
nieuwsVrouwen's Champions League hervat: Barcelona en topclubs strijden om speelplaats in knock-outfaseDe UEFA Women's Champions League bereikt woensdag en donderdag de derde speelronde van de competitie…
Read more
nieuwsHB Køge stelt zich tegen topfavoriet Barcelona, Manchester City ontvangt PSG in Vrouwen's Champions LeagueDe Deense club HB Køge neemt het donderdag in eigen huis op tegen titelhouder Barcelona in de Vrouwe…
Read more
nieuwsCambuur ontsnuift degradatiegevaar met Binder als reddende engel: 'Hij werkt als een monster'SC Cambuur heeft een opmerkelijke ommekeer doorgemaakt. Nadat de Friezen het eredivisieseizoen met v…
Read more
nieuwsCarragher waarschuwt Marinakis: Glasner verdient geduld bij Nottingham ForestJamie Carragher ziet potentieel in Oliver Glasner als trainer van Nottingham Forest, maar waarschuwt…
Read more
nieuwsManchester City speelt gelijk tegen Real Madrid in vrouwenchampionsligueHet vrouwenteam van Manchester City kwam donderdag in actie in de Champions League, het eerste offic…
Read moreGo see it live — tickets, trips & tours
External partners — PannaGo may earn a commission.