
N. Bancu
11
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
UEFA World Cup Qualifiers
2Apps
180Minutes
0Goals
0Assists
6.95Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 2 | 180 | 0 | 0 | 6.95 | |
| 2025/26 | 39 | 3.050 | 1 | 4 | 6.94 | |
| 2024/25 | 44 | 3.503 | 0 | 5 | 7.24 | |
| 2023/24 | 39 | 3.428 | 2 | 8 | 7.39 | |
| 2022/23 | 13 | 1.052 | 2 | 3 | — | |
| 2021/22 | 40 | 3.338 | 2 | 0 | — |
Transfers
2014-07-14—
Universitatea CraiovaN/A
Honours
SupercupaRomania · 2021
Cupa RomânieiRomania · 2020/2021
Cupa RomânieiRomania · 2017/2018
Cupa RomânieiRomania
SupercupaRomania
N. Bancu iyi bir draft tercihi mi?
N. Bancu (MID, Universitatea Craiova) has a projected score of 11 points per match.