0
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
UEFA World Cup Qualifiers
2Apps
56Minutes
1Goals
0Assists
6.75Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 2 | 56 | 1 | 0 | 6.75 | |
| 2025/26 | 35 | 2.876 | 5 | 5 | 7.21 | |
| 2024/25 | 44 | 2.987 | 4 | 2 | 7.14 | |
| 2023/24 | 43 | 2.833 | 2 | 4 | 6.73 | |
| 2022/23 | 52 | 3.975 | 5 | 7 | 6.92 | |
| 2021/22 | 45 | 2.706 | 9 | 5 | 6.72 |
Transfers
2023-09-01
Standard Liege
Toulouse€ 4.5M
2022-07-01
Valerenga
Standard LiegeFree
2021-07-23
Valerenga
Standard LiegeN/A
2018-07-24
Ham-Kam
ValerengaN/A
2018-03-28
Valerenga
Ham-KamLoan
Honours
Ist A. Dønnum eine gute Draft-Wahl?
A. Dønnum (MID, Toulouse) has a projected score of 0 points per match.
