0
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
31Apps
1.080Minutes
1Goals
0Assists
6.52Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 31 | 1.080 | 1 | 0 | 6.52 | |
| 2024/25 | 33 | 2.352 | 9 | 3 | 7.09 | |
| 2023/24 | 35 | 1.877 | 2 | 2 | 6.67 | |
| 2022/23 | 44 | 2.176 | 3 | 1 | 6.71 | |
| 2021/22 | 27 | 1.390 | 6 | 3 | 6.80 | |
| 2020/21 | 32 | 2.196 | 0 | 4 | 6.62 |
Transfers
2025-07-10Rapid
NiceTransfer
2025-07-10
Rapid Vienna
NiceTransfer
2024-06-23
FC Cartagena
Rapid ViennaN/A
2024-02-06
FC Cartagena
Rapid ViennaLoan
2022-08-01
Kalmar FF
FC CartagenaN/A
Honours
Ist I. Jansson eine gute Draft-Wahl?
I. Jansson (ATT, Nice) has a projected score of 0 points per match.
