
Jasper Dahlhaus
1.1
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
27Apps
2.217Minutes
0Goals
1Assists
6.52Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 27 | 2.217 | 0 | 1 | 6.52 | |
| 2024/25 | 68 | 3.558 | 4 | 4 | 6.81 | |
| 2023/24 | 30 | 2.012 | 1 | 1 | 6.80 | |
| 2022/23 | 38 | 3.165 | 5 | 4 | 6.94 | |
| 2021/22 | 38 | 2.559 | 9 | 4 | 6.92 |
Transfers
2024-06-17
FC Eindhoven
Fortuna SittardFree
2021-07-16
Willem II
FC EindhovenN/A
2021-07-01
FC Eindhoven
Willem IIN/A
Ist J. Dahlhaus eine gute Draft-Wahl?
J. Dahlhaus (DEF, Fortuna Sittard) has a projected score of 1.1 points per match.