1.2
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
10Apps
769Minutes
1Goals
2Assists
7.61Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 10 | 769 | 1 | 2 | 7.61 | |
| 2025/26 | 34 | 2.124 | 3 | 3 | 6.96 | |
| 2024/25 | 82 | 5.560 | 5 | 0 | 6.88 | |
| 2023/24 | 33 | 2.057 | 2 | 2 | 6.71 | |
| 2022/23 | 46 | 3.428 | 3 | 1 | 6.85 | |
| 2021/22 | 15 | 1.141 | 3 | 0 | — |
Transfers
2025-07-02
FK Partizan
LevanteTransfer
2025-07-01
Zaragoza
FK PartizanN/A
2025-01-09
FK Partizan
ZaragozaLoan
2024-06-27
Minnesota United FC
FK PartizanN/A
2019-07-01
Platense FC
CD MarathonFree
Honours
Ist K. Arriaga eine gute Draft-Wahl?
K. Arriaga (MID, Levante) has a projected score of 1.2 points per match.
