0
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
18Apps
876Minutes
0Goals
0Assists
6.70Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 18 | 876 | 0 | 0 | 6.70 | |
| 2024/25 | 20 | 881 | 2 | 1 | 6.77 | |
| 2023/24 | 22 | 1.526 | 0 | 0 | 6.72 | |
| 2022/23 | 36 | 2.201 | 1 | 1 | 6.83 | |
| 2021/22 | 37 | 2.691 | 1 | 0 | 6.76 | |
| 2020/21 | 28 | 2.293 | 1 | 1 | 6.89 |
Transfers
2025-07-01Wolfsburg
LeedsTransfer
2025-07-01
VfL Wolfsburg
LeedsTransfer
2021-07-16
1.FC Köln
VfL Wolfsburg€ 13.5M
2019-08-06
Anderlecht
1.FC Köln€ 4M
Ist S. Bornauw eine gute Draft-Wahl?
S. Bornauw (DEF, Leeds) has a projected score of 0 points per match.
