0
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
45Apps
3.913Minutes
3Goals
10Assists
7.03Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 45 | 3.913 | 3 | 10 | 7.03 | |
| 2024/25 | 35 | 3.150 | 4 | 7 | 7.47 | |
| 2023/24 | 30 | 2.700 | 3 | 4 | 7.06 | |
| 2021/22 | 12 | 1.006 | 1 | 0 | 7.03 | |
| 2020/21 | 27 | 1.902 | 0 | 3 | 6.77 |
Transfers
2025-07-15
Metz
LensTransfer
2015-08-13
Metz
Seraing UnitedLoan
Honours
Ligue 2France · 2018/2019
Ligue 2France
Is M. Udol a good draft pick?
M. Udol (DEF, Lens) has a projected score of 0 points per match.

