Rules & points
Extra time counts; the penalty shootout does not. Only players who actually featured score. Points per action and position:
| Action | Keeper | Defender | Midfielder | Forward | Magic Coach |
|---|---|---|---|---|---|
| Win | 3 | 3 | 3 | 3 | 5 |
| Draw | 1 | 1 | 1 | 1 | 2 |
| Clean sheet | 6 | 4 | 0 | 0 | 3 |
| Penalty save | 5 | 10 | 15 | 20 | 0 |
| Per goal | 20 | 12 | 8 | 5 | 0 |
| Per penalty scored | 10 | 4 | 4 | 4 | 0 |
| Per assist | 5 | 3 | 3 | 3 | 0 |
| Own goal | −10 | −10 | −10 | −10 | 0 |
| Yellow card | −3 | −3 | −3 | −3 | −3 |
| Second yellow | −7 | −7 | −7 | −7 | −7 |
| Red card | −8 | −8 | −8 | −8 | −8 |
Power-ups & modules
Magic Coach
You get a coach country at the start. Deploy the coach once on a match of that country for a bonus (win +5 / draw +2 / clean sheet +3).
Jacob Double
One-time: all your points (including negatives) count double for that one match.
Own points
Whatever is left of your auction budget is your one-time starting score.