
S. Petráš
0.5
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
3Apps
180Minutes
2Conceded
0Saves
6.30Rating
| Season | Club | Apps | Minutes | Conceded | Saves | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 3 | 180 | 2 | 0 | 6.30 | |
| 2025/26 | 25 | 720 | 2 | 25 | 7.43 | |
| 2024/25 | 20 | 1.830 | 0 | 0 | — | |
| 2023/24 | 3 | 270 | 0 | 0 | — | |
| 2022/23 | 26 | 2.340 | 0 | 0 | — | |
| 2021/22 | 31 | 2.790 | 0 | 0 | — |
Transfers
2024-08-08
Dunajska Streda
Gyori ETO FCFree
2022-07-05
Žilina
Dunajska StredaLoan
Honours
Is S. Petráš a good draft pick?
S. Petráš (GK, Gyori ETO FC) has a projected score of 0.5 points per match.