
Julian Baas
0.8
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
25Apps
1.481Minutes
0Goals
0Assists
6.83Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 25 | 1.481 | 0 | 0 | 6.83 | |
| 2024/25 | 29 | 1.811 | 1 | 3 | 7.02 | |
| 2023/24 | 36 | 3.217 | 3 | 2 | 7.09 | |
| 2022/23 | 35 | 2.611 | 3 | 5 | 6.89 | |
| 2021/22 | 45 | 2.756 | 3 | 9 | 6.96 | |
| 2020/21 | 34 | 2.062 | 3 | 1 | 6.69 |
Transfers
2025-07-01
Eintracht Braunschweig
Sparta RotterdamBack from Loan
2025-06-29
Eintracht Braunschweig
Sparta RotterdamReturn from loan
2025-01-29
Sparta Rotterdam
Eintracht BraunschweigLoan
2024-06-25
Excelsior
Sparta RotterdamFree
¿Es J. Baas una buena elección de draft?
J. Baas (MID, Sparta Rotterdam) has a projected score of 0.8 points per match.