WK
Host your own WK pool — 48 clubs, 1218 players, real draft, live scoring and a head-to-head league.
Table
Season not started yet — participating clubs.
| # | Club | W | G | V | +/- | Saldo | Ptn | Form |
|---|---|---|---|---|---|---|---|---|
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — |
Pays participants
News · WK
All news
analyseMeilleurs buteurs CM : L. Messi en tête avec 6 butsLionel Messi occupe la première place du classement des meilleurs buteurs de la Coupe du Monde avec …
Read more
recapFrance 4–6 England: samenvatting (WK)France en England speelden 4–6 in WK. Doelpunten: D. Rice 3', B. Saka 37', B. Saka 45', Kylian Mbapp…
Read more
recapArgentina 3–1 Switzerland: samenvatting (WK)Argentina en Switzerland speelden 3–1 in WK. Doelpunten: A. Mac Allister 10', D. Ndoye 67', J. Álvar…
Read more
recapNorway 1–2 England: samenvatting (WK)Norway en England speelden 1–2 in WK. Doelpunten: A. Schjelderup 36', J. Bellingham 45', J. Bellingh…
Read more
recapMexico 2–3 England: samenvatting (WK)Mexico en England speelden 2–3 in WK. Doelpunten: J. Bellingham 36', J. Bellingham 38', J. Quiñones …
Read more
recapArgentina 3–2 Cape Verde Islands: samenvatting (WK)Argentinië won met 3-2 van Kaapverdië op het Wereldkampioenschap in een spannende wedstrijd. Lionel …
Read moreFAQ
How many clubs and players in WK?
WK has 48 teams and 1218 players. See the table, star players and fixtures below — updated daily.
How do I create a WK pool?
Pick WK when creating your game, invite friends with one link and draft or build your team. Free, with live scoring each matchday.
Which game modes are there?
Classic (draft), Head-to-head, the Grand Classification and Coach of the Year — all with live scoring.