WK
Host je eigen WK-poule met je vrienden — 48 clubs, 1218 spelers, echte draft, live scoring en een head-to-head-competitie.
Stand
Seizoen nog niet begonnen — deelnemende clubs.
| # | Club | W | G | V | +/- | Saldo | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — | ||
| — | — | — | 0:0 | — | — | — |
Deelnemende landen
Nieuws · WK
Alle nieuws
analyseTopscorers WK: Kylian Mbappé aan kop met 10 goalsKylian Mbappé (France) is met 10 goals topscorer van WK.
Lees verder
recapFrance 4–6 England: samenvatting (WK)France en England speelden 4–6 in WK. Doelpunten: D. Rice 3', B. Saka 37', B. Saka 45', Kylian Mbapp…
Lees verder
recapArgentina 3–1 Switzerland: samenvatting (WK)Argentina en Switzerland speelden 3–1 in WK. Doelpunten: A. Mac Allister 10', D. Ndoye 67', J. Álvar…
Lees verder
recapNorway 1–2 England: samenvatting (WK)Norway en England speelden 1–2 in WK. Doelpunten: A. Schjelderup 36', J. Bellingham 45', J. Bellingh…
Lees verder
recapMexico 2–3 England: samenvatting (WK)Mexico en England speelden 2–3 in WK. Doelpunten: J. Bellingham 36', J. Bellingham 38', J. Quiñones …
Lees verder
recapArgentina 3–2 Cape Verde Islands: samenvatting (WK)Argentinië won met 3-2 van Kaapverdië op het Wereldkampioenschap in een spannende wedstrijd. Lionel …
Lees verderVeelgestelde vragen
Hoeveel clubs en spelers telt WK?
WK telt 48 teams en 1218 spelers. Bekijk de stand, sterspelers en wedstrijdkalender hieronder — dagelijks bijgewerkt.
Hoe maak ik een WK-poule?
Kies WK bij het aanmaken, nodig je vrienden uit met één link en draft of stel je team samen. Gratis, met live scoring per speelronde.
Welke spelvormen zijn er?
Classic (draft), Head-to-head, het Grote Klassement en Coach van het Jaar — allemaal met live scoring.