-4.5
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
6Apps
466Minutes
7Conceded
10Saves
6.90Rating
| Season | Club | Apps | Minutes | Conceded | Saves | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 6 | 466 | 7 | 10 | 6.90 | |
| 2024/25 | 40 | 196 | 1 | 5 | 7.10 | |
| 2023/24 | 40 | 730 | 9 | 11 | 6.61 | |
| 2021/22 | 15 | 1.377 | 29 | 52 | 6.90 | |
| 2020/21 | 30 | 2.730 | 44 | 78 | 6.75 |
Czy Aitor Fernández to dobry wybór do draftu?
Aitor Fernández (GK, Osasuna) has a projected score of -4.5 points per match.
