
Philipp Sander
0.8
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
32Apps
2.626Minutes
2Goals
0Assists
7.00Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 32 | 2.626 | 2 | 0 | 7.00 | |
| 2024/25 | 30 | 1.503 | 1 | 0 | 6.78 | |
| 2023/24 | 27 | 2.216 | 4 | 4 | 7.28 | |
| 2022/23 | 33 | 2.370 | 1 | 5 | 6.87 | |
| 2021/22 | 22 | 888 | 2 | 3 | 6.50 | |
| 2020/21 | 35 | 2.613 | 2 | 0 | — |
Transfers
2024-07-01
Holstein Kiel
Borussia Mönchengladbach€ 1M
2021-07-01
Verl
Holstein KielN/A
2020-08-21
Holstein Kiel
VerlLoan
2018-07-01
Holstein Kiel U19
Holstein KielFree
Honours
Czy P. Sander to dobry wybór do draftu?
P. Sander (MID, Borussia Mönchengladbach) has a projected score of 0.8 points per match.
