0
Projected points / match
€700000.00M
Market value
Fit
No injury reported
Stats per season
5Apps
454Minutes
11Conceded
24Saves
7.83Rating
| Season | Club | Apps | Minutes | Conceded | Saves | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 5 | 454 | 11 | 24 | 7.83 | |
| 2025/26 | 69 | 3.375 | 34 | 75 | 7.01 | |
| 2024/25 | 35 | 2.865 | 34 | 78 | 6.93 | |
| 2023/24 | 34 | 1.350 | 14 | 32 | 7.04 | |
| 2022/23 | 32 | 90 | 2 | 2 | 6.20 |
Honours
U19 Divisie 2Netherlands · 2024/2025
U19 Divisie 2Netherlands
Será K. Nikiéma uma boa escolha de draft?
K. Nikiéma (GK, ADO Den Haag) has a projected score of 0 points per match, with a market value of €700000.00M.
