
Luca Antony Jaquez
3.2
Projected points / match
—
Market value
Fit
No injury reported
Stats per season
4Apps
174Minutes
0Goals
0Assists
6.55Rating
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 4 | 174 | 0 | 0 | 6.55 | |
| 2025/26 | 29 | 1.836 | 2 | 1 | 6.82 | |
| 2024/25 | 26 | 2.051 | 3 | 0 | 7.03 | |
| 2023/24 | 33 | 2.507 | 0 | 0 | 6.93 | |
| 2022/23 | 11 | 703 | 0 | 0 | 6.73 | |
| 2021/22 | 1 | 90 | 0 | 0 | 5.90 |
Transfers
2025-02-03
FC Luzern
VfB StuttgartTransfer
Honours
DFB PokalGermany · 2024/2025
DFB PokalGermany
Será L. Jaquez uma boa escolha de draft?
L. Jaquez (DEF, VfB Stuttgart) has a projected score of 3.2 points per match.
